- NOTE: You can’t signup on this page. This page is only to view the current rosters.
IF POSITION IS GREEN THEN THE POSITION IS FILLED
BBQ SATURDAY the 25th of Oct |
|
| 07.00- 08:30 | |
| 0 Setup – 07.00- 08:30 | Setup |
| 0 Setup – 07.00- 08:30 | Setup |
| 0 Setup – 07.00- 08:30 | Setup |
| 08.30 -10.45 | |
| 1 Team – 08.30 -10.45 | Cook |
| 1 Team – 08.30 -10.45 | Cashier |
| 1 Team – 08.30 -10.45 | Packer |
| 1 Team – 08.30 -10.45 | Saucer |
| 10.45 – 12.45 | |
| 2 Team – 10.45 – 12.45 | Cook |
| 2 Team – 10.45 – 12.45 | Cashier |
| 2 Team – 10.45 – 12.45 | Packer |
| 2 Team – 10.45 – 12.45 | Saucer |
| 12:00 – 01:30 | |
| 2 .5 Person 12:00 – 01:30 | Support |
| 12.45 – 2.15 | |
| 3 Team – 12.45 – 2.15 | Cook |
| 3 Team – 12.45 – 2.15 | Cashier |
| 3 Team – 12.45 – 2.15 | Packer |
| 3 Team – 12.45 – 2.15 | Saucer |
| 2.15 – 4.30 | |
| 4 Team – 2.15 – 4.30 | Cook |
| 4 Team – 2.15 – 4.30 | Cashier |
| 4 Team – 2.15 – 4.30 | Packer |
| 4 Team – 2.15 – 4.30 | Saucer |
| 3.30 – 5.30 | |
| 5 Cleanup 3.30 – 5.30 | Cleanup |
| 5 Cleanup 3.30 – 5.30 | Cleanup |
| 5 Cleanup 3.30 – 5.30 | Cleanup |
- IF POSITION IS GREEN THEN THE POSITION IS FILLED
REPAIR CAFE SUNDAY 19th of October |
|
| 10:00 | |
| Meet and Greet | 10:00 |
| Helper – 1 | 10:00 |
| Helper – 1 | 10:00 |
| Helper- 1 | 10:00 |
| 10:30 | |
| Meet and Greet | 10:30 |
| Helper- 2 | 10:30 |
| Helper – 2 | 10:30 |
| Helper – 2 | 10:30 |
| 11:30 | |
| Meet and Greet | 11:30 |
| Helper – 3 | 11:30 |
| Helper – 3 | 11:30 |
| Helper- 3 | 11:30 |
| 12:30 | |
| Meet and Greet | 12:30 |
| Helper – 4 | 12:30 |
| Helper – 4 | 12:30 |
| Helper – 4 | 12:30 |
| 1:30 | |
| Meet and Greet | 1:30 |
| Helper – 5 | 1:30 |
| Helper – 5 | 1:30 |
| Helper – 5 | 1:30 |
| 2:30 | |
| Meet and Greet | 2:30 |
| Team – 6 | 2:30 |
| Helper – 6 | 2:30 |
| Helper – 6 | 2:30 |
